Rekap Kebutuhan
Bolu Ketan
7 pcs| Varian | Frozen | Qty Terjual | Isi/Pack | Total Pcs |
|---|---|---|---|---|
| Bolu Ketan | Fresh | 7 | 1 | 7 |
| Subtotal | 7 pcs | |||
Cupcake
3 pcs| Varian | Frozen | Qty Terjual | Isi/Pack | Total Pcs |
|---|---|---|---|---|
| Cupcake Pack (Isi 4) | Fresh | 3 | 1 | 3 |
| Subtotal | 3 pcs | |||
Dimsum
890 pcs| Varian | Frozen | Qty Terjual | Isi/Pack | Total Pcs |
|---|---|---|---|---|
| Dimsum Kuah Keju Creamy | Fresh | 24 | 4 pcs | 96 |
| Dimsum Mentai Isi 4 | Fresh | 39 | 4 pcs | 156 |
| Dimsum Mentai Isi 8 | Fresh | 11 | 8 pcs | 88 |
| Dimsum Ori Pack (Isi 10) | Fresh | 9 | 10 pcs | 90 |
| Dimsum Ori Pack (Isi 10) (Frozen) | Frozen | 12 | 10 pcs | 120 |
| Dimsum Ori Pack (Isi 12) (Frozen) | Frozen | 2 | 12 pcs | 24 |
| Dimsum Ori Pack (Isi 15) (Frozen) | Frozen | 1 | 15 pcs | 15 |
| Dimsum Ori Pack (Isi 25) (Frozen) | Frozen | 1 | 25 pcs | 25 |
| Dimsum Ori Pack (Isi 5) | Fresh | 48 | 5 pcs | 240 |
| Dimsum Ori Pack (Isi 5) (Frozen) | Frozen | 1 | 5 pcs | 5 |
| Dimsum Ori Pack (Isi 6) | Fresh | 1 | 6 pcs | 6 |
| Dimsum Tart | Fresh | 1 | 25 pcs | 25 |
| Subtotal | 890 pcs | |||
Fudgy
32 pcs| Varian | Frozen | Qty Terjual | Isi/Pack | Total Pcs |
|---|---|---|---|---|
| Fudgy Brownies (Cup) | Fresh | 24 | 1 | 24 |
| Fudgy Brownies (Large) | Fresh | 8 | 1 | 8 |
| Subtotal | 32 pcs | |||
Risol Coklat
275 pcs| Varian | Frozen | Qty Terjual | Isi/Pack | Total Pcs |
|---|---|---|---|---|
| Risol Coklat | Fresh | 177 | 1 | 177 |
| Risol Coklat (Frozen) | Frozen | 98 | 1 | 98 |
| Subtotal | 275 pcs | |||
Risol Matcha
84 pcs| Varian | Frozen | Qty Terjual | Isi/Pack | Total Pcs |
|---|---|---|---|---|
| Risol Matcha | Fresh | 57 | 1 | 57 |
| Risol Matcha (Frozen) | Frozen | 27 | 1 | 27 |
| Subtotal | 84 pcs | |||
Risol Mayo
107 pcs| Varian | Frozen | Qty Terjual | Isi/Pack | Total Pcs |
|---|---|---|---|---|
| Risol Mayo | Fresh | 55 | 1 | 55 |
| Risol Mayo (Frozen) | Frozen | 52 | 1 | 52 |
| Subtotal | 107 pcs | |||
Risol Mentai
134 pcs| Varian | Frozen | Qty Terjual | Isi/Pack | Total Pcs |
|---|---|---|---|---|
| Risol Mentai | Fresh | 84 | 1 | 84 |
| Risol Mentai (Frozen) | Frozen | 50 | 1 | 50 |
| Subtotal | 134 pcs | |||
Risol Red Velvet
103 pcs| Varian | Frozen | Qty Terjual | Isi/Pack | Total Pcs |
|---|---|---|---|---|
| Risol Red Velvet | Fresh | 53 | 1 | 53 |
| Risol Red Velvet (Frozen) | Frozen | 50 | 1 | 50 |
| Subtotal | 103 pcs | |||